Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
doc.task | 2019-05-23 18:00 | 25K | ||
waykind | 2019-05-16 10:33 | 745 | ||
way_population | 2019-05-16 10:33 | 1.0K | ||
vote_flow | 2019-05-16 10:33 | 1.0K | ||
stemmatic_bitlink | 2019-05-16 10:33 | 1.1K | ||
stemmabit | 2019-05-16 10:33 | 528 | ||
recombit | 2019-05-16 10:33 | 1.5K | ||
recombinant_bitlink | 2019-05-16 10:33 | 1.1K | ||
progeny | 2019-05-16 10:33 | 709 | ||
progenitor | 2019-05-16 10:33 | 516 | ||
progenant | 2019-05-16 10:33 | 524 | ||
mother | 2019-05-16 10:33 | 662 | ||
manual.task | 2019-05-16 10:33 | 689 | ||
locus | 2019-05-16 10:33 | 795 | ||
kinbit_link | 2019-05-16 10:33 | 854 | ||
kinbit | 2019-05-16 10:33 | 504 | ||
genotypic_content | 2019-05-16 10:33 | 567 | ||
genotype | 2019-05-16 10:33 | 496 | ||
genetic_bitlink | 2019-05-16 10:33 | 628 | ||
genetic_bit_tree | 2019-05-16 10:33 | 912 | ||
daughter | 2019-05-16 10:33 | 659 | ||
clone | 2019-05-16 10:33 | 559 | ||
change_flow | 2019-05-16 10:33 | 882 | ||
bit_stemma | 2019-05-16 10:33 | 1.1K | ||
bit_kin | 2019-05-16 10:33 | 524 | ||
project.task | 2019-05-16 06:11 | 9.7K | ||
LICENCE.txt | 2019-04-02 18:40 | 1.1K | ||
recombit_tree | 2018-12-08 19:03 | 906 | ||
clone_blind | 2018-12-08 19:03 | 616 | ||
aclonal | 2018-12-08 19:03 | 822 | ||
recombit_forest | 2018-11-23 11:33 | 694 | ||
kinbit_tree | 2018-11-23 11:33 | 507 | ||
intralocal | 2018-10-20 19:59 | 467 | ||
interlocal | 2018-10-20 19:59 | 445 | ||
co-local | 2018-10-20 19:59 | 421 | ||
This project documents the forms of intercast networking as they relate to way genetics and evolution. For an introduction, see the table of analagous terms between evolutionary biology and wayics.
The files for this project are released under an MIT licence.