Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
screen_shot/ | 2019-05-16 12:14 | - | ||
trigger_cursor/ | 2019-05-16 12:14 | - | ||
LICENCE.txt | 2019-01-02 09:40 | 1.1K | ||
manual.task | 2020-10-17 14:46 | 11K | ||
pre_note.css | 2019-04-02 17:25 | 1.3K | ||
project.task | 2019-05-16 07:19 | 25K | ||
readable.css | 2022-10-16 05:51 | 30K | ||
readable.js | 2024-03-28 00:12 | 164K | ||
waycast_configuration_file.css | 2019-05-15 07:30 | 442 | ||
waycast_configuration_file.js | 2019-05-15 07:30 | 1.2K | ||
waycast_configuration_file.xslt | 2019-05-23 17:53 | 2.2K | ||
Use this presenter to show your way clearly on the Web. It compensates for the lack of Wayscript support in Web layout engines, transforming their presentation of waysource in order to show the way models in true form.
The files for this project are released under an MIT licence.