Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
aclonal | 2018-12-08 19:03 | 822 | ||
bit_kin | 2019-05-16 10:33 | 524 | ||
bit_stemma | 2019-05-16 10:33 | 1.1K | ||
change_flow | 2019-05-16 10:33 | 882 | ||
clone | 2019-05-16 10:33 | 559 | ||
clone_blind | 2018-12-08 19:03 | 616 | ||
co-local | 2018-10-20 19:59 | 421 | ||
daughter | 2019-05-16 10:33 | 659 | ||
doc.task | 2019-05-23 18:00 | 25K | ||
genetic_bit_tree | 2019-05-16 10:33 | 912 | ||
genetic_bitlink | 2019-05-16 10:33 | 628 | ||
genotype | 2019-05-16 10:33 | 496 | ||
genotypic_content | 2019-05-16 10:33 | 567 | ||
interlocal | 2018-10-20 19:59 | 445 | ||
intralocal | 2018-10-20 19:59 | 467 | ||
kinbit | 2019-05-16 10:33 | 504 | ||
kinbit_link | 2019-05-16 10:33 | 854 | ||
kinbit_tree | 2018-11-23 11:33 | 507 | ||
LICENCE.txt | 2019-04-02 18:40 | 1.1K | ||
locus | 2019-05-16 10:33 | 795 | ||
manual.task | 2019-05-16 10:33 | 689 | ||
mother | 2019-05-16 10:33 | 662 | ||
progenant | 2019-05-16 10:33 | 524 | ||
progenitor | 2019-05-16 10:33 | 516 | ||
progeny | 2019-05-16 10:33 | 709 | ||
project.task | 2019-05-16 06:11 | 9.7K | ||
recombinant_bitlink | 2019-05-16 10:33 | 1.1K | ||
recombit | 2019-05-16 10:33 | 1.5K | ||
recombit_forest | 2018-11-23 11:33 | 694 | ||
recombit_tree | 2018-12-08 19:03 | 906 | ||
stemmabit | 2019-05-16 10:33 | 528 | ||
stemmatic_bitlink | 2019-05-16 10:33 | 1.1K | ||
vote_flow | 2019-05-16 10:33 | 1.0K | ||
way_population | 2019-05-16 10:33 | 1.0K | ||
waykind | 2019-05-16 10:33 | 745 | ||
This project documents the forms of intercast networking as they relate to way genetics and evolution. For an introduction, see the table of analagous terms between evolutionary biology and wayics.
The files for this project are released under an MIT licence.